Southern Football League

#TeamPlHWHDHLAWADALWDLFADiffPts
1.AFC Fylde 46 15 3 5 14 5 4 29 8 9 80 44 36 95
2.King's Lynn Town 46 17 3 3 10 9 4 27 12 7 84 43 41 93
3.Chester 46 9 9 5 13 9 1 22 18 6 72 41 31 84
4.Brackley Town 46 13 7 3 5 8 10 18 15 13 57 47 10 69
5.Alfreton Town 46 12 6 5 5 12 6 17 18 11 54 44 10 69
6.Kidderminster Harriers 46 7 7 9 12 5 6 19 12 15 49 42 7 69
7.Gloucester City 46 11 6 6 8 5 10 19 11 16 75 68 7 68
8.Scarborough Athletic 46 9 6 8 9 8 6 18 14 14 74 69 5 68
9.Spennymoor Town 46 11 8 4 7 6 10 18 14 14 68 67 1 68
10.Darlington 46 9 7 7 9 6 8 18 13 15 72 64 8 67
11.Buxton 46 10 7 6 8 6 9 18 13 15 55 54 1 67
12.Chorley 46 11 7 5 6 8 9 17 15 14 62 50 12 66
13.Curzon Ashton 46 10 5 8 8 6 9 18 11 17 58 55 3 65
14.Peterborough Sports 46 9 5 9 6 7 10 15 12 19 50 55 -5 57
15.Boston United 46 10 4 9 5 7 11 15 11 20 68 66 2 56
16.Hereford 46 7 8 8 8 2 13 15 10 21 47 56 -9 55
17.Banbury United 46 6 10 7 7 5 11 13 15 18 55 62 -7 54
18.Southport 46 7 7 9 6 4 13 13 11 22 50 62 -12 50
19.Blyth Spartans 46 5 10 8 7 4 12 12 14 20 49 62 -13 50
20.Farsley Celtic 46 8 8 7 4 6 13 12 14 20 51 75 -24 50
21.Kettering Town 46 9 10 4 2 6 15 11 16 19 41 63 -22 49
22.Leamington 46 9 6 8 1 12 10 10 18 18 41 60 -19 48
23.Bradford (Park Avenue) 46 9 4 10 2 9 12 11 13 22 43 65 -22 46
24.AFC Telford United 46 3 8 12 3 6 14 6 14 26 35 76 -41 32

* NOTE: Whilst AFC Telford endeavour to provide accurate information, they cannot guarantee this table will be up to date at all times.

Commercial

Our Sponsors

The Natioanl Lottery Logo Vanarama Logo BT Sport Logo