# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC Fylde | 24 | 9 | 1 | 2 | 7 | 2 | 3 | 16 | 3 | 5 | 41 | 23 | 18 | 51 |
2. | King's Lynn Town | 23 | 10 | 1 | 0 | 4 | 5 | 3 | 14 | 6 | 3 | 43 | 22 | 21 | 48 |
3. | Darlington | 26 | 6 | 3 | 4 | 8 | 2 | 3 | 14 | 5 | 7 | 50 | 35 | 15 | 47 |
4. | Brackley Town | 25 | 9 | 3 | 1 | 4 | 5 | 3 | 13 | 8 | 4 | 31 | 19 | 12 | 47 |
5. | Scarborough Athletic | 27 | 7 | 4 | 3 | 6 | 2 | 5 | 13 | 6 | 8 | 49 | 44 | 5 | 45 |
6. | Chester | 26 | 5 | 5 | 3 | 6 | 6 | 1 | 11 | 11 | 4 | 41 | 25 | 16 | 44 |
7. | Chorley | 26 | 6 | 6 | 1 | 4 | 3 | 6 | 10 | 9 | 7 | 36 | 25 | 11 | 39 |
8. | Gloucester City | 28 | 7 | 2 | 6 | 4 | 4 | 5 | 11 | 6 | 11 | 42 | 44 | -2 | 39 |
9. | Kidderminster Harriers | 27 | 3 | 4 | 6 | 7 | 3 | 4 | 10 | 7 | 10 | 26 | 28 | -2 | 37 |
10. | Banbury United | 25 | 6 | 3 | 2 | 4 | 3 | 7 | 10 | 6 | 9 | 35 | 32 | 3 | 36 |
11. | Southport | 26 | 6 | 4 | 3 | 4 | 2 | 7 | 10 | 6 | 10 | 36 | 35 | 1 | 36 |
12. | Peterborough Sports | 26 | 6 | 5 | 2 | 4 | 1 | 8 | 10 | 6 | 10 | 34 | 34 | 0 | 36 |
13. | Hereford | 26 | 5 | 3 | 4 | 5 | 2 | 7 | 10 | 5 | 11 | 32 | 30 | 2 | 35 |
14. | Alfreton Town | 24 | 5 | 5 | 2 | 3 | 5 | 4 | 8 | 10 | 6 | 30 | 24 | 6 | 34 |
15. | Spennymoor Town | 25 | 5 | 4 | 3 | 3 | 6 | 4 | 8 | 10 | 7 | 34 | 35 | -1 | 34 |
16. | Leamington | 25 | 5 | 5 | 3 | 0 | 9 | 3 | 5 | 14 | 6 | 21 | 22 | -1 | 29 |
17. | Bradford (Park Avenue) | 27 | 5 | 2 | 6 | 2 | 6 | 6 | 7 | 8 | 12 | 27 | 36 | -9 | 29 |
18. | Curzon Ashton | 25 | 4 | 3 | 6 | 3 | 4 | 5 | 7 | 7 | 11 | 24 | 28 | -4 | 28 |
19. | Boston United | 26 | 5 | 2 | 7 | 2 | 3 | 7 | 7 | 5 | 14 | 36 | 44 | -8 | 26 |
20. | Buxton | 27 | 3 | 6 | 6 | 3 | 2 | 7 | 6 | 8 | 13 | 25 | 38 | -13 | 26 |
21. | Kettering Town | 25 | 5 | 3 | 3 | 1 | 5 | 8 | 6 | 8 | 11 | 23 | 39 | -16 | 26 |
22. | Farsley Celtic | 25 | 4 | 4 | 5 | 2 | 2 | 8 | 6 | 6 | 13 | 28 | 44 | -16 | 24 |
23. | Blyth Spartans | 26 | 3 | 6 | 4 | 2 | 2 | 9 | 5 | 8 | 13 | 27 | 41 | -14 | 23 |
24. | AFC Telford United | 26 | 2 | 4 | 7 | 1 | 4 | 8 | 3 | 8 | 15 | 19 | 43 | -24 | 17 |
* NOTE: Whilst AFC Telford endeavour to provide accurate information, they cannot guarantee this table will be up to date at all times.